A Life In Review

occasionally funny, always a mess


90’s vs Now

I’m feeling nostalgic because this is officially my last year in my 20’s. This month I turn 29 and I’m feeling pretty ancient (but also young at the same time). I am a 90’s baby and if you’ve done the math, you’ll realize that I was born in 1993. It was a pretty cool time to be alive (or so I’ve heard). I don’t remember much of the early years obviously, but I’ve learned cool 90’s things because that’s when I came to be. I considered doing a 2000’s vs now post because that’s more of the era where I actually grew up, but the 90’s were clearly more fun.

So here we go, another post, with another list (I really like lists). Each bullet point will have the “90’s” stat on the left (most of the stats will be from 1993 because clearly that was the superior year) and the “now” stat on the right! Get ready because things are about to get weird.


  • Best Song: “I Will Always Love You” – Whitney Houston || “Levitating” – Dua Lipa
  • Gas Prices: $0.69 per gallon || $4.00 per gallon
  • Milk Price: $2.50 per gallon || $3.82 per gallon
  • Inflation Rate: 2.99% || 7.5% (and growing)
  • President of the USA: Bill Clinton || Joe Biden
  • Cell Phone Price: $900.00 || (about) $550.00 (average, unless you buy a fancy phone)
  • NY Time’s Best Seller: The Bridges of Madison County by Stephen King || How Beautiful We Were by Imbolo Mbue
  • Best Movie: Jurassic Park || Spider Man: No Way Home
  • Number of MLB Teams: Twenty-Eight || Thirty
  • Social Media: None || Too Many (seriously, things were so much simpler before social media)
  • Biggest Fast Food Chain: McDonald’s || McDonalds (with Burger King and Chick-fil-A not far behind)
  • Average Cost of a New Vehicle: $16,871 || $43,072 (at the time of this post)
  • Top TV Program: 60 Minutes || Each network has their own top show now 🙄
  • Best Selling Toy: Barbie || LEGO (with Barbie as second)
  • Number of NHL Teams: Twenty-Three || Thirty-Two (Threw this one in because it’s my jam)
  • Favorite Celebrity Couple: Richard Gere and Cindy Crawford || Kourtney Kardashian and Travis Barker (sorry guys, I wish it was someone else too).
  • Cost of 30 sec. Super Bowl Ad: $900,000 USD || $6,500,000 USD
  • Top Selling Car: Ford Taurus || Ford F-Series Truck (this one actually surprised me)
  • Top Game Console: Sega Mega Drive/ Genesis || Nintendo Switch
  • Best Pop Tart Flavor: Strawberry Frosted || Strawberry Frosted (I guess classic flavors still bring comfort almost 30 years later).
  • Average Cost of 4 Year College (per year, in state): $2,537 USD || $11,631 USD
  • Number of NFL Teams: Twenty-Eight || Thirty-Two
  • Best Selling Candy: Warheads || Reese’s Cups (finally something we do better now than the 90’s)
  • Home Computer Price: $700.00 USD || $1,000 – $2,200 USD (however computers do A LOT more now as we know)
  • Top Selling Cake: Barbie Birthday Cake || Simple Chocolate Cake

I hope you were brought back to the 90’s and leave this post feeling as nostalgic as I’m feeling. Clearly the 90’s are still superior and you cannot change my mind. However, if you think I missed any important comparisons, drop them in the comments for everyone to see!



Leave a comment

Discover more from A Life In Review

Subscribe now to keep reading and get access to the full archive.

Continue reading